VIVO V7 Price and Specs in Pakistan: A Classic Mid-Range Smartphone

Vivo V7 price and specs in Pakistan: Vivo V7 is the mini version of the Vivo V7 + model, which was launched in the market in September 2017. The Vivo V7 is very similar to the predecessor, with slight changes in the design, and it is roughly priced as Rs. 29000.
Vivo V7 Camera Quality
Vivo V7 camera is the main attractions. The main camera on the back is a 16MP shooter with f / 2.0 aperture and auto focus on face detection. It can record videos up to 1080p at 30fps. With a larger than life megapixel sensor, the 24MP camera comes with a slew of features. The Selfie camera also has a f / 2.0 aperture value; panorama, facial beauty, HDR, ultra-HD, portrait and many more. The LED light on the front helps to get self-contained objects in low light conditions.
Screen and Hardware
Vivo’s V7, is available in three colors, Gold, Dark Gray and Silver colors. The Vivo V7 is amazing, a 3000 mAh battery is added with this slim and intelligent body. The V7’s powerful battery will last for long with a single charge. Anything that determines the quality of any device is its screen. Vivo V7 equipped with a 5.7 inch screen. Vivo joined the V7 with some special attention and that is reflected on the screen of this device. Pixel density reaches 282 pixels per inch; indicating that the resolution of the V7 is FHD and the ratio between the pixels is 720 x 1440. The Qualcomm Snapdragon 450 chipset stands beneath this monster, which allows the V7’s 1.8 GHz processor to get the support it needs to perfectly perform all the actions. The eight core processor is fairly fast when executing commands, and when 4 GB of RAM is used to manage V7’s multi-tasking, all applications will run smoothly regardless of their categorization. How powerful this application is? The Adreno 506 GPU fixed in the Vivo V7, which plays a key role in heavy graphics games from any problem. A 32 GB memory chip is installed inside the device and a micro SD card to expand Vivo memory.
Specifications | ||
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2017, November |
Status | Available. Released 2017, December | |
Body | Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
Weight | 139 g (4.90 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~77.1% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes - Funtouch OS 3.2 | |
Platform | OS | Android 7.1.2 (Nougat) |
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 4 GB RAM | |
Camera | Primary | 16 MP (f/2.0, 1/3", 1.0 µm), phase detection autofocus, LED flash, |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | [email protected] | |
Secondary | 24 MP, f/2.0 | |
Sound | Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Broswer | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | ||
Battery | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | Champagne Gold, Matte Black, Energetic Blue |
SAR | 0.94 W/kg (head) 0.67 W/kg (body) | |
Price | 29000 | |
Tests | Performance | Basemark OS II: 1393 / Basemark OS II 2.0: 1310 Basemark X: 9987 |
Display | Contrast ratio: 1593:1 (nominal), 2.404 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 73dB / Ring 83dB | |
Audio Quality | Noise -93.5dB / Crosstalk -83.1dB | |
Battery Life | Endurance rating 77h |
You may also like OPPO A83; Price & Specs